Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.4 x 5.2 P | Ground Floor | Ceramic tiles |
| Hallway | 7.3 x 6.2 P | Ground Floor | Parquetry |
| Washroom | 5.3 x 4.11 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.10 x 12.1 P | Ground Floor | Ceramic tiles |
| Dining room | 12.0 x 11.0 P | Ground Floor | Parquetry |
| Living room | 22.0 x 11.0 P | Ground Floor | Parquetry |
| Bathroom | 11.2 x 10.1 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 11.4 x 16.6 P | 2nd Floor | Parquetry |
| Bedroom | 15.0 x 11.5 P | 2nd Floor | Parquetry |
| Bedroom | 10.4 x 10.4 P | 2nd Floor | Parquetry |
| Family room | 11.2 x 22.0 P | Basement | Floating floor |
| Cellar / Cold room | 10.0 x 11.8 P | Basement | |
| Bathroom | 4.10 x 4.6 P | Basement | Ceramic tiles |
| Laundry room | 5.2 x 6.5 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 34x23 P |
| Lot Size | 1978 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 4615 / year |
| School taxes (2025) | $ 537 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement, Separate entrance |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Equipment available | Central vacuum cleaner system installation, Private yard, Wall-mounted air conditioning |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Plain paving stone |
| Zoning | Residential |
| Mobility impared accessible | Stair lift |
| Rental appliances | Water heater |