Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.0 x 15.0 P | Ground Floor | Wood |
| Dining room | 11.0 x 10.0 P | Ground Floor | Wood |
| Kitchen | 11.0 x 9.4 P | Ground Floor | Wood |
| Bathroom | 11.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.0 x 11.0 P | Ground Floor | Wood |
| Bathroom | 7.4 x 5.0 P | Ground Floor | Ceramic tiles |
| Bedroom | 13.0 x 11.0 P | Ground Floor | Wood |
| Bedroom | 12.0 x 10.0 P | Ground Floor | Wood |
| Bedroom | 12.0 x 12.0 P | Ground Floor | Wood |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| N/A |
| CHARACTERISTICS | |
|---|---|
| Equipment available | Partially furnished |
| Zoning | Residential |