Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 9.0 x 17.6 P | Ground Floor | |
Kitchen | 13.2 x 13.4 P | Ground Floor | |
Primary bedroom | 11.7 x 11.2 P | Ground Floor | |
Storage | 10.4 x 8.7 P | Ground Floor | |
Storage | 7.7 x 8.9 P | Ground Floor | |
Bathroom | 6.2 x 4.9 P | Ground Floor | |
Hallway | 9.2 x 13.2 P | Ground Floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4266 / year |
School taxes (2024) | $ 536 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Stone |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |